鉴于目前澳大利亚的新冠疫情,嘉诚团队为了保证大家和自我的安全,已经开启了云服务模式,虽然不能面对面地为大家服务,但是在现在极度发达的互联网通讯技术的支持下,我们的服务依然是无与伦比的!
大家好,今天嘉诚为各位正在鏖战190州担保的童鞋们整理了今年1到4月的3个热门州,NSW,VIC及QLD的邀请分数,涵盖了受邀的所有职业,给大家一个直观的邀请分数段,大家可以查找一下自己的职业和EOI分数,估算一下大概什么时候可以获邀哦!
新南威尔士州 NSW
职业编号 | 职业名称 | 分数 |
132111 | Corporate Services | 70-80 |
132211 | Finance Manager | 90 |
132311 | Human Resource Manager | 70-75 |
132511 | Research and Development Manager | 65-80 |
133111 | Construction Project Manager | 80-100 |
133211 | Engineering Manager | 70-85 |
133512 | Production Manager | 65-90 |
134111 | Child Care Centre Manager | 75-85 |
134299 | Health and Welfare Service Manager | 65-75 |
135112 | ICT Project Manager | 85-95 |
139911 | Arts Administrator | 95 |
139914 | Quality Assurance Manager | 65-90 |
141111 | Cafe or Restaurant Manager | 70-100 |
141311 | Hotel or Motel Manager | 70-85 |
211112 | Dancer or Choreographer | 70 |
211213 | Musician (Instrumental) | 70 |
212312 | Director (Film, Television, Radio or Stage) | 95 |
221111 | Accountant (General) | 65-100 |
221112 | Management Accountant | 100 |
221213 | External Auditor | 95-100 |
221214 | Internal Auditor | 80-95 |
224111 | Actuary | 80-100 |
224112 | Mathematician | 75-80 |
224113 | Statistician | 80-100 |
224311 | Economist | 80-95 |
224711 | Management Consultant | 85-95 |
225113 | Marketing Specialist | 75-100 |
225311 | Public Relations Professional | 80-95 |
232111 | Architect | 75-95 |
232112 | Landscape Architect | 95-100 |
232411 | Graphic Designer | 75-90 |
232412 | Illustrator | 65-70 |
232511 | Interior Designer | 85-90 |
233111 | Chemical Engineer | 95-100 |
233112 | Materials Engineer | 95-100 |
233211 | Civil Engineer | 75-100 |
233212 | Geotechnical Engineer | 95-100 |
233213 | Quantity Surveyor | 95 |
233214 | Structural Engineer | 90-95 |
233215 | Transport Engineer | 85 |
233311 | Electrical Engineer | 90-100 |
233411 | Electronics Engineer | 95-100 |
233511 | Industrial Engineer | 90-100 |
233512 | Mechanical Engineer | 90-100 |
233513 | Production or Plant Engineer | 100 |
233611 | Mining Engineer (excluding Petroleum) | 95-100 |
233612 | Petroleum Engineer | 95 |
233911 | Aeronautical Engineer | 85-95 |
233913 | Biomedical Engineer | 85-95 |
233914 | Engineering Technologist | 70-100 |
233915 | Environmental Engineer | 95 |
233916 | Naval Architect | 95 |
233999 | Engineering Professionals nec | 80-95 |
234111 | Agricultural Consultant | 90 |
234112 | Agricultural Scientist | 95 |
234211 | Chemist | 85-100 |
234212 | Food Technologist | 85-95 |
234312 | Environmental Consultant | 80-90 |
234313 | Environmental Research Scientist | 85-100 |
234511 | Life Scientist (General) | 95 |
234514 | Biotechnologist | 85-95 |
234515 | Botanist | 90 |
234518 | Zoologist | 85 |
234599 | Life Scientists nec | 90 |
234611 | Medical Laboratory | 90 |
234999 | Natural and Physical Science Professionals nec | 85 |
241111 | Early Childhood (Pre-primary School) Teacher | 80-95 |
241411 | Secondary School Teacher | 85-95 |
241511 | Special Needs Teacher | 90-95 |
251211 | Medical Diagnostic Radiographer | 95 |
251212 | Medical Radiation Therapist | 95 |
251214 | Sonographer | 75 |
251312 | Occupational Health and Safety Adviser | 70-85 |
251411 | Optometrist | 75-80 |
251513 | Retail Pharmacist | 80-95 |
252411 | Occupational Therapist | 90 |
252511 | Physiotherapist | 80-95 |
253111 | General Practitioner | 95 |
253913 | Obstetrician and Gynecologist | 80-90 |
253999 | Medical Practitioners nec | 95 |
254111 | Midwife | 80 |
254412 | Registered Nurse (Aged Care) | 80-95 |
254414 | Registered Nurse (Community Health) | 65-80 |
254417 | Registered Nurse (Disability and Rehabilitation) | 100 |
254418 | Registered Nurse (Medical) | 75-95 |
254421 | Registered Nurse (Medical Practice) | 95 |
254422 | Registered Nurse (Mental Health) | 95 |
254423 | Registered Nurse (Perioperative) | 90-95 |
254424 | Registered Nurse (Surgical) | 70-90 |
254499 | Registered Nurses nec | 70-100 |
261111 | ICT Business Analyst | 80-100 |
261112 | Systems Analyst | 85-95 |
261211 | Multimedia Specialist | 95-100 |
261212 | Web Developer | 80-95 |
261311 | Analyst Programmer | 85-100 |
261312 | Developer Programmer | 75-100 |
261313 | Software Engineer | 80-100 |
261314 | Software Tester | 75-90 |
261399 | Software and Applications Programmers nec | 95 |
262112 | ICT Security Specialist | 85-95 |
262113 | Systems Administrator | 85-95 |
263111 | Computer Network and Systems Engineer | 80-100 |
263212 | ICT Support Engineer | 85-100 |
263213 | ICT Systems Test Engineer | 75-80 |
263311 | Telecommunications Engineer | 90-100 |
271111 | Barrister | 75 |
271311 | Solicitor | 90-95 |
272399 | Psychologists nec | 80-95 |
272511 | Social Worker | 75-95 |
272613 | Welfare Worker | 65-95 |
311213 | Medical Laboratory | 80-90 |
312111 | Architectural Draftsperson | 80-90 |
312211 | Civil Engineering Draftsperson | 75-95 |
312212 | Civil Engineering Technician | 90-95 |
312312 | Electrical Engineering Technician | 65-80 |
313213 | Telecommunications Network Planner | 85 |
321111 | Automotive Electrician | 65-70 |
321211 | Motor Mechanic (General) | 70-95 |
321212 | Diesel Motor Mechanic | 65-85 |
321213 | Motorcycle Mechanic | 65 |
321214 | Small Engine Mechanic | 80 |
322211 | Sheetmetal Trades Worker | 70 |
322311 | Metal Fabricator | 65-95 |
322313 | Welder (First Class) | 70-80 |
323211 | Fitter (General) | 65-85 |
323213 | Fitter-Welder | 65-80 |
331111 | Bricklayer | 85 |
331112 | Stonemason | 85 |
331212 | Carpenter | 70-90 |
331213 | Joiner | 75-80 |
333111 | Glazier | 65-80 |
333411 | Wall and Floor Tiler | 80 |
334111 | Plumber (General) | 70-80 |
334114 | Gasfitter | 80 |
341111 | Electrician (General) | 65-90 |
341113 | Lift Mechanic | 65 |
342111 | Airconditioning and Refrigeration Mechanic | 65-75 |
342212 | Technical Cable Jointer | 65 |
342313 | Electronic Equipment Trades Worker | 80-90 |
342314 | Electronic Instrument Trades Worker | 90 |
351111 | Baker | 65-85 |
351112 | Pastrycook | 65-85 |
351311 | Chef | 70-100 |
351411 | Cook | 65-90 |
391111 | Hairdresser | 70-75 |
394111 | Cabinetmaker | 65-75 |
411411 | Enrolled Nurse | 80-90 |
411711 | Community Worker | 70-90 |
511112 | Program or Project Administrator | 70-95 |
维多利亚州 VIC
职业编号 | 职业名称 | 分数 |
132311 | Human Resource Manager | 65-90 |
135112 | ICT Project Manager | 75 |
135199 | ICT Managers nec | 90 |
141311 | Hotel or Motel Manager | 70 |
221111 | Accountant (General) | 70-95 |
221113 | Taxation Accountant | 80 |
223211 | ICT Trainer | 70-85 |
224112 | Mathematician | 65-85 |
224113 | Statistician | 75-90 |
224311 | Economist | 75-80 |
224914 | Patents Examiner | 70 |
232111 | Architect | 95 |
232112 | Landscape Architect | 90-95 |
232611 | Urban and Regional Planner | 100 |
233111 | Chemical Engineer | 75-100 |
233112 | Materials Engineer | 75-90 |
233211 | Civil Engineer | 75-90 |
233212 | Geotechnical Engineer | 80 |
233213 | Quantity Surveyor | 80-85 |
233214 | Structural Engineer | 80 |
233215 | Transport Engineer | 90 |
233311 | Electrical Engineer | 70-100 |
233411 | Electronics Engineer | 75-85 |
233511 | Industrial Engineer | 70-95 |
233512 | Mechanical Engineer | 65-100 |
233513 | Production or Plant Engineer | 85-95 |
233611 | Mining Engineer (excluding Petroleum) | 100 |
233911 | Aeronautical Engineer | 80 |
233913 | Biomedical Engineer | 80-100 |
233914 | Engineering Technologist | 65-100 |
233915 | Environmental Engineer | 75 |
233999 | Engineering Professionals nec | 70-90 |
234111 | Agricultural Consultant | 65-90 |
234112 | Agricultural Scientist | 65-85 |
234211 | Chemist | 70-90 |
234212 | Food Technologist | 90 |
234312 | Environmental Consultant | 85 |
234313 | Environmental Research Scientist | 80 |
234511 | Life Scientist (General) | 65-90 |
234513 | Biochemist | 75-95 |
234514 | Biotechnologist | 95 |
234599 | Life Scientists nec | 80-95 |
234711 | Veterinarian | 70-90 |
234913 | Meteorologist | 95 |
234914 | Physicist | 75 |
234999 | Natural and Physical Science Professionals nec | 90 |
241111 | Early Childhood (Pre-primary School) Teacher | 65-90 |
241213 | Primary School Teacher | 65-90 |
241411 | Secondary School Teacher | 70-100 |
242111 | University Lecturer | 65-95 |
249111 | Education Adviser | 75 |
249299 | Private Tutors and Teachers nec | 85 |
249311 | Teacher of English to Speakers of Other Languages | 80 |
251111 | Dietitian | 70-90 |
251512 | Industrial Pharmacist | 75 |
251513 | Retail Pharmacist | 85 |
252411 | Occupational Therapist | 65-95 |
252511 | Physiotherapist | 65-95 |
252611 | Podiatrist | 80 |
252712 | Speech Pathologist | 65-95 |
253111 | General Practitioner | 95 |
253399 | Specialist Physicians nec | 70 |
253411 | Psychiatrist | 70-90 |
253999 | Medical Practitioners nec | 95 |
254111 | Midwife | 65-85 |
254412 | Registered Nurse (Aged Care) | 70-90 |
254413 | Registered Nurse (Child and Family Health) | 80 |
254414 | Registered Nurse (Community Health) | 80-85 |
254415 | Registered Nurse (Critical Care and Emergency) | 75-90 |
254417 | Registered Nurse (Disability and Rehabilitation) | 70-95 |
254418 | Registered Nurse (Medical) | 70-100 |
254421 | Registered Nurse (Medical Practice) | 75 |
254422 | Registered Nurse (Mental Health) | 70-90 |
254423 | Registered Nurse (Perioperative) | 65-95 |
254424 | Registered Nurse (Surgical) | 70-90 |
254499 | Registered Nurses nec | 65-95 |
261111 | ICT Business Analyst | 70-100 |
261112 | Systems Analyst | 65-95 |
261311 | Analyst Programmer | 75-95 |
261312 | Developer Programmer | 75-100 |
261313 | Software Engineer | 65-100 |
261314 | Software Tester | 90 |
261399 | Software and Applications Programmers nec | 85 |
262111 | Database Administrator | 90 |
262112 | ICT Security Specialist | 80-95 |
263111 | Computer Network and Systems Engineer | 65-100 |
263311 | Telecommunications Engineer | 75-95 |
272399 | Psychologists nec | 65-85 |
272412 | Interpreter | 80 |
272499 | Social Professionals | 65-85 |
272511 | Social Worker | 75-95 |
311211 | Anesthetic Technician | 70-95 |
311215 | Pharmacy Technician | 70 |
311411 | Chemistry Technician | 80-95 |
311413 | Life Science Technician | 80-90 |
311499 | Science Technicians nec | 80 |
312113 | Building Inspector | 70-80 |
312199 | Architectural, Building and Surveying Technicians nec | 65 |
312211 | Civil Engineering Draftsperson | 70-95 |
312212 | Civil Engineering Technician | 100 |
312311 | Electrical Engineering Draftsperson | 75 |
321211 | Motor Mechanic (General) | 75 |
322211 | Sheetmetal Trades Worker | 65 |
322311 | Metal Fabricator | 65-85 |
322313 | Welder (First Class) | 65-75 |
323214 | Metal Machinist (First Class) | 65-80 |
323313 | Locksmith | 65 |
342313 | Electronic Equipment Trades Worker | 65-85 |
351111 | Baker | 65-75 |
351112 | Pastrycook | 65-80 |
351311 | Chef | 65-80 |
351411 | Cook | 65-85 |
394111 | Cabinetmaker | 80-85 |
411411 | Enrolled Nurse | 70-75 |
411711 | Community Worker | 65-80 |
昆士兰州 QLD
职业编号 | 职业名称 | 分数 |
131112 | Sales and Marketing Manager | 70 |
132211 | Finance Manager | 70-85 |
133211 | Engineering Manager | 75 |
134111 | Child Care Centre Manager | 75-85 |
134299 | Health and Welfare Service Manager | 75 |
135112 | ICT Project Manager | 70 |
139913 | Laboratory Manager | 90 |
139914 | Quality Assurance Manager | 70 |
139999 | Specialist Manager | 65 |
141111 | Cafe or Restaurant Manager | 65-85 |
141311 | Hotel or Motel Manager | 65-70 |
141999 | Accommodation and Hospitality Managers nec | 70-85 |
221111 | Accountant (General) | 65-95 |
221112 | Management Accountant | 65-70 |
221113 | Taxation Accountant | 85 |
222311 | Financial Investment Adviser | 85 |
224113 | Statistician | 75-90 |
224311 | Economist | 75-80 |
224711 | Management Consultant | 80 |
224999 | Information and Organization Professionals nec | 65-95 |
225113 | Marketing Specialist | 70-85 |
232111 | Architect | 80-95 |
232212 | Surveyor | 65-95 |
232214 | Other Spatial Scientist | 75 |
233111 | Chemical Engineer | 70-85 |
233211 | Civil Engineer | 65-85 |
233212 | Geotechnical Engineer | 70 |
233213 | Quantity Surveyor | 65-95 |
233214 | Structural Engineer | 65-90 |
233215 | Transport Engineer | 65-70 |
233311 | Electrical Engineer | 65-95 |
233511 | Industrial Engineer | 65-75 |
233512 | Mechanical Engineer | 65-95 |
233513 | Production or Plant Engineer | 80-95 |
233611 | Mining Engineer (excluding Petroleum) | 70 |
233612 | Petroleum Engineer | 85 |
233911 | Aeronautical Engineer | 65-80 |
233912 | Agricultural Engineer | 75-90 |
233913 | Biomedical Engineer | 65-85 |
233914 | Engineering Technologist | 65-95 |
233915 | Environmental Engineer | 70-80 |
233999 | Engineering Professionals nec | 70 |
234111 | Agricultural Consultant | 75-80 |
234112 | Agricultural Scientist | 65-90 |
234211 | Chemist | 80-95 |
234212 | Food Technologist | 65 |
234312 | Environmental Consultant | 85 |
234313 | Environmental Research Scientist | 70 |
234399 | Environmental Scientists nec | 70 |
234511 | Life Scientist (General) | 75 |
234514 | Biotechnologist | 70 |
234711 | Veterinarian | 65-95 |
234912 | Metallurgist | 90 |
234914 | Physicist | 80 |
241111 | Early Childhood (Pre-primary School) Teacher | 75-85 |
241213 | Primary School Teacher | 65-85 |
241411 | Secondary School Teacher | 70-90 |
242111 | University Lecturer | 70-95 |
249311 | Teacher of English to Speakers of Other Languages | 65-70 |
251211 | Medical Diagnostic Radiographer | 90 |
251312 | Occupational Health and Safety Adviser | 65 |
251512 | Industrial Pharmacist | 65 |
251513 | Retail Pharmacist | 70-90 |
252111 | Chiropractor | 75 |
252411 | Occupational Therapist | 75 |
252511 | Physiotherapist | 65-85 |
252711 | Audiologist | 65-70 |
252712 | Speech Pathologist | 80-90 |
253111 | General Practitioner | 65-80 |
253112 | Resident Medical Officer | 65-90 |
253311 | Specialist Physician (General Medicine) | 85 |
253399 | Specialist Physicians nec | 70 |
253411 | Psychiatrist | 70-90 |
253999 | Medical Practitioners nec | 65-95 |
254111 | Midwife | 65-75 |
254412 | Registered Nurse (Aged Care) | 65-95 |
254413 | Registered Nurse (Child and Family Health) | 70-80 |
254414 | Registered Nurse (Community Health) | 65-80 |
254415 | Registered Nurse (Critical Care and Emergency) | 65-95 |
254417 | Registered Nurse (Disability and Rehabilitation) | 70 |
254418 | Registered Nurse (Medical) | 65-85 |
254422 | Registered Nurse (Mental Health) | 70-95 |
254423 | Registered Nurse (Perioperative) | 65-95 |
254425 | Registered Nurse (Paediatrics) | 65-90 |
254499 | Registered Nurses nec | 65-95 |
261111 | ICT Business Analyst | 80-95 |
261112 | Systems Analyst | 70-90 |
261212 | Web Developer | 75-80 |
261311 | Analyst Programmer | 80-95 |
261312 | Developer Programmer | 75-100 |
261313 | Software Engineer | 70-95 |
261314 | Software Tester | 80-85 |
262112 | ICT Security Specialist | 70-95 |
263111 | Computer Network and Systems Engineer | 70-95 |
263112 | Network Administrator | 70 |
263211 | ICT Quality Assurance Engineer | 70 |
263212 | ICT Support Engineer | 70-90 |
263311 | Telecommunications Engineer | 65-75 |
271311 | Solicitor | 65-95 |
272113 | Family and Marriage Counsellor | 80-90 |
272199 | Counsellors nec | 85 |
272399 | Psychologists nec | 70-95 |
272412 | Interpreter | 65-80 |
272499 | Social Professionals | 70 |
272511 | Social Worker | 65-85 |
272612 | Recreation Officer | 70 |
311211 | Anesthetic Technician | 80 |
311215 | Pharmacy Technician | 70 |
311411 | Chemistry Technician | 80-95 |
311413 | Life Science Technician | 80-90 |
311499 | Science Technicians nec | 80 |
312113 | Building Inspector | 70-80 |
312199 | Architectural, Building and Surveying Technicians nec | 65 |
312211 | Civil Engineering Draftsperson | 65-80 |
312912 | Metallurgical or Materials Technician | 65-80 |
313112 | ICT Customer Support Officer | 75-85 |
313212 | Telecommunications Field Engineer | 95 |
321111 | Automotive Electrician | 65 |
321211 | Motor Mechanic (General) | 65-75 |
321212 | Diesel Motor Mechanic | 75 |
321213 | Motorcycle Mechanic | 70 |
324111 | Panel beater | 75 |
331212 | Carpenter | 80 |
331213 | Joiner | 75-80 |
333211 | Fibrous Plasterer | 65 |
333411 | Wall and Floor Tiler | 70 |
334111 | Plumber (General) | 70-80 |
351111 | Baker | 65 |
351311 | Chef | 65-90 |
351411 | Cook | 65-75 |
391111 | Hairdresser | 70 |
411311 | Diversional Therapist | 65 |
411411 | Enrolled Nurse | 65-70 |
411611 | Massage Therapist | 65-75 |
411711 | Community Worker | 65-80 |
411716 | Youth Worker | 65 |
452316 | Tennis Coach | 65-70 |
452317 | Other Sports Coach | 65 |
511112 | Program or Project Administrator | 70 |
总体来说,三个州中,新州的获邀分数普遍较高,而昆州则相对最低,而职业方面三个州的差别并不大,因此如果您还在等待州担保的邀请,那么根据这三份表格就可以大概估算一下自己何时可以获邀啦!
新州190的居住地要求更新
另外,新州190签证对于申请人的居住地要求前不久刚刚做了更新:
鉴于新州190签证的高申请量,新州已经不再接受居住在新州以外的申请了,具体更改如下:
1. 提名职业有附加要求(additional requirement):
- 申请前在新州生活了至少6个月;
- 在新州已经以提名职业工作了至少1年;
2. 提名职业没有附加要求(additional requirement):
- 申请前在新州生活或者在海外至少6个月;
- 在新州或者海外以提名职业工作至少1个月;
疫情期间,嘉诚的留学顾问们还是一如既往地坚守在岗位上,我们将通过微信等线上方式帮助大家解决澳洲留学移民的任何问题!